Marathon_2024 | ||
20.10.2023 - 20.12.2024 | ||
ERGEBNISSE |
MARATHON 24 MANNSCHAFT |
Platz | SNr | Mannschaft Schütze |
MannschaftsNr PassNr |
Serien | Total | Bemerkung | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1. | MT Tornesch-01 | 245 | 319.2 | 320.6 | 318.8 | 319.4 | 318.9 | 317.7 | 319.0 | 319.8 | 319.5 | 319.5 | 3192.4 | ||
135 | Pardy, Sven | 1652 | 107.0 | 106.9 | 106.6 | 108.2 | 106.4 | 106.6 | 106.1 | 106.7 | 106.8 | 106.9 | 1068.2 | ||
134 | Pardy, Serina | 1653 | 106.7 | 106.5 | 106.4 | 107.3 | 106.5 | 104.9 | 107.6 | 106.8 | 105.5 | 106.7 | 1064.9 | ||
403 | Dusza, Klaus-Dieter | 2755 | 105.5 | 107.2 | 105.8 | 103.9 | 106.0 | 106.2 | 105.3 | 106.3 | 107.2 | 105.9 | 1059.3 | ||
2. | MT Altkloster | 195 | 317.0 | 317.0 | 317.3 | 319.2 | 317.1 | 318.2 | 315.7 | 315.2 | 317.5 | 316.1 | 3170.3 | ||
93 | Richter, Ralf | 1551 | 105.3 | 105.8 | 106.1 | 106.6 | 106.4 | 107.0 | 107.3 | 105.9 | 107.3 | 105.8 | 1063.5 | ||
94 | Lemmel, Marko | 1674 | 106.1 | 105.4 | 105.7 | 107.0 | 106.0 | 105.6 | 103.3 | 103.7 | 105.7 | 105.1 | 1053.6 | ||
432 | Junge, Thorsten | 2782 | 105.6 | 105.8 | 105.5 | 105.6 | 104.7 | 105.6 | 105.1 | 105.6 | 104.5 | 105.2 | 1053.2 | ||
3. | MT Ochtmissen | 334 | 316.4 | 317.0 | 316.7 | 318.6 | 317.2 | 315.3 | 315.7 | 314.5 | 317.7 | 315.1 | 3164.2 | ||
395 | Gevers, Simone | 2751 | 105.3 | 105.6 | 107.0 | 106.5 | 106.1 | 104.4 | 105.4 | 104.9 | 104.8 | 105.4 | 1055.4 | ||
398 | Matthies, Marion | 2753 | 104.8 | 105.8 | 105.4 | 106.8 | 105.7 | 105.8 | 105.7 | 104.4 | 106.2 | 104.7 | 1055.3 | ||
394 | Schlüschen, Michael | 2750 | 106.3 | 105.6 | 104.3 | 105.3 | 105.4 | 105.1 | 104.6 | 105.2 | 106.7 | 105.0 | 1053.5 | ||
4. | MT Sprötze-Kakenstorf | 281 | 316.1 | 315.8 | 319.6 | 315.0 | 313.5 | 316.7 | 314.3 | 317.1 | 313.7 | 318.9 | 3160.7 | ||
11 | Tödter, Geralf | 2132 | 105.3 | 105.5 | 105.9 | 104.5 | 105.1 | 106.1 | 106.0 | 104.9 | 106.2 | 107.3 | 1056.8 | ||
10 | Schlicht-Elflein, Laura | 2131 | 106.1 | 106.4 | 107.1 | 104.7 | 104.7 | 105.0 | 104.3 | 106.1 | 102.7 | 105.1 | 1052.2 | ||
12 | Tödter, Birgit | 2133 | 104.7 | 103.9 | 106.6 | 105.8 | 103.7 | 105.6 | 104.0 | 106.1 | 104.8 | 106.5 | 1051.7 | ||
5. | MT Ebstorf | 294 | 314.6 | 314.6 | 318.0 | 318.0 | 314.1 | 315.9 | 315.6 | 316.8 | 313.4 | 313.5 | 3154.5 | ||
201 | Kirks, Lars-Holger | 2224 | 105.9 | 106.1 | 107.0 | 107.1 | 106.3 | 105.5 | 105.8 | 105.4 | 105.3 | 104.1 | 1058.5 | ||
198 | Baum, Christina | 2221 | 104.7 | 104.0 | 104.6 | 105.3 | 103.7 | 106.7 | 106.8 | 107.1 | 104.3 | 105.3 | 1052.5 | ||
377 | Weber, Mella | 2736 | 104.0 | 104.5 | 106.4 | 105.6 | 104.1 | 103.7 | 103.0 | 104.3 | 103.8 | 104.1 | 1043.5 | ||
6. | MT Elmshorn | 230 | 313.1 | 314.4 | 313.5 | 317.0 | 314.8 | 315.9 | 317.1 | 312.7 | 316.9 | 317.8 | 3153.2 | ||
25 | Dumitras, Cornel | 2129 | 105.1 | 105.4 | 106.4 | 106.6 | 105.0 | 106.8 | 106.7 | 106.7 | 105.7 | 105.6 | 1060.0 | ||
281 | Kasten, Jan | 2454 | 105.8 | 106.1 | 104.8 | 104.4 | 105.3 | 105.3 | 106.0 | 105.9 | 105.0 | 106.7 | 1055.3 | ||
21 | Schliemann, Helmut | 1916 | 102.2 | 102.9 | 102.3 | 106.0 | 104.5 | 103.8 | 104.4 | 100.1 | 106.2 | 105.5 | 1037.9 | ||
7. | MT Ladekop-01 | 210 | 314.0 | 312.1 | 314.2 | 316.1 | 314.1 | 314.6 | 314.0 | 313.8 | 317.4 | 317.6 | 3147.9 | ||
240 | Meinking, Dirk | 1091 | 104.3 | 104.8 | 104.3 | 105.1 | 104.8 | 105.7 | 105.6 | 103.6 | 105.6 | 106.2 | 1050.0 | ||
369 | Engel, Nicole | 1586 | 104.8 | 103.3 | 106.2 | 105.7 | 104.0 | 104.7 | 104.0 | 104.3 | 106.6 | 105.8 | 1049.4 | ||
378 | Oberdick, Thomas | 2737 | 104.9 | 104.0 | 103.7 | 105.3 | 105.3 | 104.2 | 104.4 | 105.9 | 105.2 | 105.6 | 1048.5 | ||
8. | MT Bispingen | 295 | 314.4 | 315.8 | 313.3 | 312.7 | 317.9 | 312.9 | 313.3 | 313.5 | 314.3 | 315.6 | 3143.7 | ||
211 | Rothmann, Sabine | 2238 | 105.4 | 105.4 | 104.3 | 104.3 | 106.0 | 104.8 | 105.2 | 104.1 | 105.7 | 106.2 | 1051.4 | ||
210 | Prenzler, Dieter | 2237 | 104.5 | 105.2 | 104.6 | 103.5 | 106.7 | 104.5 | 103.9 | 104.2 | 103.9 | 105.6 | 1046.6 | ||
209 | Kröger, Martin | 1667 | 104.5 | 105.2 | 104.4 | 104.9 | 105.2 | 103.6 | 104.2 | 105.2 | 104.7 | 103.8 | 1045.7 | ||
9. | MT Stuvenborn | 306 | 313.4 | 313.1 | 314.1 | 314.9 | 313.7 | 313.7 | 313.1 | 314.0 | 316.5 | 313.6 | 3140.1 | ||
258 | Lauzat, Veronika | 2450 | 104.6 | 105.3 | 105.4 | 105.2 | 106.3 | 106.1 | 105.7 | 105.0 | 106.1 | 105.3 | 1055.0 | ||
448 | Göttsch, Dörte | 2793 | 104.8 | 104.7 | 103.7 | 104.5 | 104.3 | 104.6 | 105.8 | 105.6 | 105.9 | 104.3 | 1048.2 | ||
257 | Grube, Birgitta | 2449 | 104.0 | 103.1 | 105.0 | 105.2 | 103.1 | 103.0 | 101.6 | 103.4 | 104.5 | 104.0 | 1036.9 | ||
10. | MT Vierländer SG | 317 | 311.1 | 312.6 | 313.8 | 313.5 | 312.3 | 317.7 | 312.7 | 312.9 | 314.7 | 315.0 | 3136.3 | ||
334 | Stark, Sigrid | 2468 | 104.8 | 105.2 | 106.5 | 104.5 | 104.4 | 106.8 | 104.1 | 104.4 | 105.8 | 105.6 | 1052.1 | ||
335 | Rösch, Karsten | 2469 | 104.4 | 104.4 | 103.9 | 106.5 | 103.9 | 105.2 | 103.9 | 102.7 | 104.0 | 105.9 | 1044.8 | ||
440 | Sedlmair, Bernd | 2789 | 101.9 | 103.0 | 103.4 | 102.5 | 104.0 | 105.7 | 104.7 | 105.8 | 104.9 | 103.5 | 1039.4 | ||
11. | MT Tornesch-02 | 338 | 313.2 | 314.3 | 313.7 | 314.5 | 314.2 | 311.8 | 314.6 | 311.0 | 315.0 | 312.7 | 3135.0 | ||
117 | Bilinsky, Jens | 2184 | 105.5 | 106.0 | 105.5 | 106.8 | 106.9 | 105.1 | 105.2 | 105.2 | 105.4 | 107.2 | 1058.8 | ||
118 | Bilinsky, Marion | 2185 | 105.6 | 104.8 | 105.2 | 104.6 | 104.3 | 105.2 | 105.9 | 104.3 | 104.4 | 103.6 | 1047.9 | ||
119 | Oppermann, Anna | 1924 | 102.1 | 103.5 | 103.0 | 103.1 | 103.0 | 101.5 | 103.5 | 101.5 | 105.2 | 101.9 | 1028.3 | ||
12. | MT Hamwarde | 246 | 315.0 | 314.0 | 316.1 | 313.8 | 312.3 | 311.8 | 314.0 | 314.5 | 310.6 | 312.5 | 3134.6 | ||
151 | Engel, Elka | 1686 | 105.1 | 105.5 | 104.8 | 105.0 | 104.6 | 104.7 | 106.2 | 105.6 | 103.9 | 103.2 | 1048.6 | ||
166 | Gruse, Norbert | 1973 | 105.3 | 104.3 | 106.5 | 104.6 | 104.8 | 104.0 | 102.6 | 102.9 | 103.8 | 104.9 | 1043.7 | ||
152 | Lopez, Renate | 1685 | 104.6 | 104.2 | 104.8 | 104.2 | 102.9 | 103.1 | 105.2 | 106.0 | 102.9 | 104.4 | 1042.3 | ||
13. | MT Neu Wulmstorf 01 | 221 | 309.6 | 313.7 | 311.5 | 312.9 | 312.0 | 316.1 | 312.1 | 314.4 | 314.1 | 311.7 | 3128.1 | ||
136 | Hustedt, Monja | 2195 | 104.1 | 106.9 | 104.9 | 104.7 | 104.7 | 105.0 | 103.4 | 105.7 | 104.5 | 104.1 | 1048.0 | ||
59 | Matenia, Nicole | 950 | 101.2 | 103.0 | 103.8 | 103.0 | 104.1 | 106.1 | 105.7 | 105.7 | 105.2 | 102.8 | 1040.6 | ||
127 | Wittrin, Wolfgang | 1613 | 104.3 | 103.8 | 102.8 | 105.2 | 103.2 | 105.0 | 103.0 | 103.0 | 104.4 | 104.8 | 1039.5 | RBK | |
14. | MT Wingst | 313 | 310.8 | 310.5 | 312.5 | 316.1 | 312.8 | 313.0 | 309.9 | 315.1 | 311.5 | 312.7 | 3124.9 | ||
303 | Brandt, Heiko | 2432 | 105.6 | 104.0 | 104.0 | 105.7 | 104.6 | 103.6 | 101.7 | 105.9 | 104.9 | 104.1 | 1044.1 | ||
438 | Reyelt, Stephan | 2787 | 103.4 | 102.2 | 104.3 | 104.6 | 103.4 | 105.3 | 103.9 | 105.2 | 104.0 | 104.3 | 1040.6 | ||
300 | Offermann, Thomas | 2429 | 101.8 | 104.3 | 104.2 | 105.8 | 104.8 | 104.1 | 104.3 | 104.0 | 102.6 | 104.3 | 1040.2 | ||
15. | MT Reinbeck 01 | 234 | 312.9 | 311.0 | 311.5 | 312.3 | 311.8 | 313.5 | 313.7 | 311.6 | 311.0 | 313.5 | 3122.8 | ||
411 | Brumm, Wolfgang | 2763 | 105.6 | 104.8 | 105.1 | 103.6 | 102.5 | 105.6 | 105.9 | 104.7 | 105.7 | 104.6 | 1048.1 | ||
417 | Brumm, Jennifer | 2769 | 103.5 | 103.5 | 101.8 | 105.2 | 104.6 | 104.0 | 103.5 | 105.3 | 103.0 | 104.0 | 1038.4 | ||
414 | Stirl, Sven | 2766 | 103.8 | 102.7 | 104.6 | 103.5 | 104.7 | 103.9 | 104.3 | 101.6 | 102.3 | 104.9 | 1036.3 | ||
16. | MT Eckel-01 | 200 | 310.9 | 313.7 | 313.6 | 315.2 | 315.8 | 311.3 | 308.5 | 310.3 | 311.4 | 311.3 | 3122.0 | ||
316 | Ziermann, Mathias | 1688 | 105.6 | 106.2 | 104.5 | 104.5 | 105.7 | 103.7 | 102.6 | 103.1 | 102.8 | 105.6 | 1044.3 | ||
14 | Panzer, Jana | 1510 | 103.1 | 103.6 | 106.3 | 105.6 | 104.4 | 104.7 | 101.9 | 103.4 | 106.2 | 103.3 | 1042.5 | ||
15 | Schmidt, Lea | 2134 | 102.2 | 103.9 | 102.8 | 105.1 | 105.7 | 102.9 | 104.0 | 103.8 | 102.4 | 102.4 | 1035.2 | ||
17. | MT Tostedt | 285 | 311.0 | 310.5 | 312.2 | 311.7 | 310.7 | 310.8 | 308.8 | 310.3 | 314.2 | 313.8 | 3114.0 | ||
196 | Bunk, Michael | 704 | 104.5 | 104.9 | 105.9 | 105.5 | 103.9 | 105.4 | 104.6 | 104.8 | 104.1 | 104.7 | 1048.3 | ||
197 | Mertinkat, Dr. Jörg | 2227 | 104.2 | 101.5 | 102.0 | 103.5 | 104.1 | 103.6 | 102.0 | 103.5 | 104.4 | 106.3 | 1035.1 | ||
442 | Gottschalk, Mailin | 430 | 102.3 | 104.1 | 104.3 | 102.7 | 102.7 | 101.8 | 102.2 | 102.0 | 105.7 | 102.8 | 1030.6 | ||
18. | MT Neugraben-Scheideholz-01 | 223 | 312.2 | 312.5 | 311.5 | 309.4 | 309.8 | 316.2 | 310.6 | 311.3 | 313.1 | 307.0 | 3113.6 | ||
226 | Schwarz, Frank | 1843 | 105.0 | 104.5 | 106.0 | 104.5 | 102.7 | 105.5 | 102.8 | 102.3 | 104.5 | 102.7 | 1040.5 | ||
65 | Gewecke, Jens | 1415 | 104.3 | 103.3 | 103.4 | 102.9 | 103.8 | 105.9 | 104.5 | 104.7 | 103.3 | 102.6 | 1038.7 | ||
340 | Kustrung, Marie | 2474 | 102.9 | 104.7 | 102.1 | 102.0 | 103.3 | 104.8 | 103.3 | 104.3 | 105.3 | 101.7 | 1034.4 | ||
19. | MT Nenndorf -01 | 219 | 310.7 | 311.5 | 313.1 | 310.6 | 311.3 | 309.8 | 313.1 | 309.9 | 310.3 | 312.7 | 3113.0 | ||
217 | Gerdau, Frank | 911 | 106.3 | 105.5 | 105.5 | 105.5 | 105.0 | 106.5 | 106.2 | 105.9 | 105.8 | 105.4 | 1057.6 | ||
461 | Klar, Matthias | 2502 | 101.5 | 103.6 | 103.3 | 100.1 | 104.7 | 103.5 | 104.5 | 101.8 | 101.4 | 103.8 | 1028.2 | RBK | |
219 | Hillemann, Markus | 1612 | 102.9 | 102.4 | 104.3 | 105.0 | 101.6 | 99.8 | 102.4 | 102.2 | 103.1 | 103.5 | 1027.2 | ||
20. | MT Büchen | 340 | 309.9 | 316.4 | 307.0 | 311.4 | 307.4 | 307.6 | 309.7 | 309.5 | 310.6 | 309.4 | 3098.9 | ||
425 | Rohmann, Katja | 2776 | 103.6 | 106.1 | 103.4 | 104.9 | 103.4 | 104.6 | 104.0 | 103.3 | 105.1 | 101.5 | 1039.9 | ||
424 | Rohmann, Jannik | 2775 | 103.7 | 104.0 | 101.5 | 104.1 | 104.5 | 99.6 | 102.7 | 105.5 | 104.9 | 104.9 | 1035.4 | ||
426 | Debus, Carmen | 2777 | 102.6 | 106.3 | 102.1 | 102.4 | 99.5 | 103.4 | 103.0 | 100.7 | 100.6 | 103.0 | 1023.6 | ||
21. | MT Brest | 310 | 308.6 | 310.2 | 309.0 | 312.3 | 306.5 | 310.1 | 309.1 | 309.5 | 313.4 | 308.8 | 3097.5 | ||
430 | Schmetjen, Gerhard | 2781 | 103.4 | 103.1 | 104.2 | 105.1 | 102.9 | 104.0 | 103.9 | 103.1 | 104.8 | 102.3 | 1036.8 | ||
429 | Heldberg, Manfred | 2780 | 102.7 | 102.8 | 101.5 | 103.7 | 102.8 | 103.9 | 103.5 | 101.5 | 103.9 | 104.2 | 1030.5 | ||
288 | Stelling, Irene | 2418 | 102.5 | 104.3 | 103.3 | 103.5 | 100.8 | 102.2 | 101.7 | 104.9 | 104.7 | 102.3 | 1030.2 | ||
22. | MT Heimfeld 1 | 286 | 308.7 | 310.2 | 309.4 | 312.2 | 310.0 | 309.9 | 303.7 | 310.4 | 310.5 | 312.2 | 3097.2 | ||
102 | Klensang, Marvin | 2173 | 103.5 | 101.1 | 104.6 | 105.5 | 104.1 | 103.4 | 101.0 | 104.5 | 104.2 | 104.4 | 1036.3 | ||
164 | Schneider, Karl-Heinz | 2210 | 104.6 | 104.3 | 102.6 | 103.3 | 103.1 | 103.9 | 100.7 | 104.8 | 102.5 | 104.0 | 1033.8 | ||
105 | Klensang, Pia | 2174 | 100.6 | 104.8 | 102.2 | 103.4 | 102.8 | 102.6 | 102.0 | 101.1 | 103.8 | 103.8 | 1027.1 | ||
23. | MT Schwinde 01 | 240 | 313.2 | 311.8 | 305.5 | 305.7 | 304.5 | 311.6 | 311.1 | 312.2 | 308.0 | 306.2 | 3089.8 | ||
131 | Franzen, Anja | 1618 | 105.8 | 105.7 | 102.1 | 104.5 | 104.8 | 104.0 | 104.4 | 106.4 | 104.6 | 102.5 | 1044.8 | ||
141 | Land, Silvia | 1620 | 102.6 | 104.0 | 103.0 | 100.7 | 100.9 | 105.0 | 105.1 | 104.0 | 101.3 | 102.8 | 1029.4 | ||
146 | Dietze, Jens-Peter | 1615 | 104.8 | 102.1 | 100.4 | 100.5 | 98.8 | 102.6 | 101.6 | 101.8 | 102.1 | 100.9 | 1015.6 | ||
24. | MT Ovelgönne | 284 | 307.2 | 311.6 | 305.9 | 305.7 | 312.0 | 309.8 | 314.5 | 307.1 | 311.1 | 302.8 | 3087.7 | ||
52 | Dembeck, Nico | 2141 | 102.8 | 103.0 | 102.3 | 104.2 | 103.7 | 102.8 | 104.6 | 103.5 | 105.7 | 105.3 | 1037.9 | ||
350 | Kronschewski, Malte | 1474 | 102.7 | 104.5 | 101.0 | 101.3 | 104.4 | 102.4 | 105.6 | 101.7 | 103.8 | 100.6 | 1028.0 | ||
51 | Bröhan, Lennard | 1476 | 101.7 | 104.1 | 102.6 | 100.2 | 103.9 | 104.6 | 104.3 | 101.9 | 101.6 | 96.9 | 1021.8 | ||
25. | MT Marxen-01 | 214 | 308.6 | 306.9 | 309.8 | 300.5 | 308.8 | 313.0 | 310.5 | 308.1 | 307.1 | 306.1 | 3079.4 | ||
202 | Schwarz, Anke | 1591 | 103.3 | 104.0 | 101.9 | 102.3 | 102.9 | 105.6 | 102.3 | 103.4 | 104.2 | 102.6 | 1032.5 | ||
295 | Putensen, Sonja | 2425 | 101.9 | 103.2 | 103.8 | 102.3 | 102.4 | 103.8 | 103.7 | 101.8 | 102.4 | 102.9 | 1028.2 | RBK | |
204 | Grezuweit, Susanne | 1890 | 103.4 | 99.7 | 104.1 | 95.9 | 103.5 | 103.6 | 104.5 | 102.9 | 100.5 | 100.6 | 1018.7 | ||
26. | MT Lufthansa | 337 | 306.5 | 304.0 | 304.5 | 308.6 | 308.7 | 311.9 | 307.0 | 306.1 | 308.5 | 309.2 | 3075.0 | ||
409 | Deguttis, Stefan | 2761 | 102.8 | 104.3 | 104.5 | 105.0 | 104.5 | 105.0 | 104.6 | 104.7 | 104.9 | 104.9 | 1045.2 | RBK | |
410 | Derno, Alexander | 2762 | 102.8 | 103.0 | 102.1 | 105.2 | 105.6 | 104.8 | 105.1 | 103.9 | 103.5 | 105.4 | 1041.4 | ||
408 | Streckwall, Arndt | 2760 | 100.9 | 96.7 | 97.9 | 98.4 | 98.6 | 102.1 | 97.3 | 97.5 | 100.1 | 98.9 | 988.4 | ||
27. | MT Ahlerstedt | 194 | 304.7 | 306.4 | 308.3 | 309.9 | 304.2 | 309.5 | 304.3 | 306.8 | 305.7 | 303.8 | 3063.6 | ||
4 | Meier, Klaus Ludwig | 1632 | 100.6 | 101.5 | 104.2 | 104.8 | 102.0 | 103.9 | 100.9 | 103.1 | 102.4 | 103.7 | 1027.1 | ||
386 | Allers, Johann | 2744 | 100.6 | 100.8 | 101.8 | 101.3 | 100.4 | 104.2 | 101.9 | 103.1 | 103.5 | 101.4 | 1019.0 | ||
5 | Wonsack, Olaf | 2128 | 103.5 | 104.1 | 102.3 | 103.8 | 101.8 | 101.4 | 101.5 | 100.6 | 99.8 | 98.7 | 1017.5 | ||
28. | MT Issendorf | 335 | 306.0 | 304.6 | 306.9 | 307.7 | 301.3 | 304.3 | 309.1 | 307.3 | 310.2 | 303.5 | 3060.9 | ||
401 | Mohnen, Jörn | 1849 | 102.0 | 101.2 | 102.5 | 103.5 | 103.5 | 103.0 | 103.1 | 103.3 | 105.8 | 103.2 | 1031.1 | ||
399 | Mai, Bernd | 2345 | 103.6 | 103.1 | 104.0 | 102.7 | 100.5 | 103.2 | 104.4 | 100.9 | 100.9 | 101.1 | 1024.4 | ||
400 | Holst, Dieter | 1433 | 100.4 | 100.3 | 100.4 | 101.5 | 97.3 | 98.1 | 101.6 | 103.1 | 103.5 | 99.2 | 1005.4 | ||
29. | MT Harburg | 267 | 311.6 | 309.3 | 301.7 | 302.8 | 302.4 | 309.0 | 303.8 | 306.8 | 301.0 | 302.9 | 3051.3 | ||
75 | Whyte, Stephen | 1965 | 106.0 | 105.4 | 105.3 | 104.0 | 102.8 | 105.7 | 104.9 | 105.1 | 104.5 | 104.5 | 1048.2 | ||
462 | Eckert, Rolf-Dieter | 1966 | 104.3 | 105.9 | 98.4 | 103.2 | 101.9 | 105.0 | 100.8 | 101.2 | 100.5 | 102.1 | 1023.3 | ||
481 | Böhm, Irina | 2817 | 101.3 | 98.0 | 98.0 | 95.6 | 97.7 | 98.3 | 98.1 | 100.5 | 96.0 | 96.3 | 979.8 | ||
30. | MT Kakerbeck-01 | 231 | 297.0 | 300.2 | 304.6 | 306.9 | 306.0 | 304.7 | 304.5 | 303.5 | 306.0 | 307.3 | 3040.7 | ||
112 | Ruminski, Birgit | 2181 | 101.2 | 101.4 | 102.0 | 103.9 | 105.5 | 102.8 | 102.9 | 102.0 | 102.5 | 104.2 | 1028.4 | ||
113 | Gerken, Helmut | 813 | 97.3 | 98.9 | 103.0 | 100.7 | 102.6 | 101.5 | 102.0 | 100.0 | 100.9 | 100.3 | 1007.2 | RBK | |
110 | Eggerstedt, Hanspeter | 812 | 98.5 | 99.9 | 99.6 | 102.3 | 97.9 | 100.4 | 99.6 | 101.5 | 102.6 | 102.8 | 1005.1 | ||
31. | MT Schwinde 02 | 290 | 299.1 | 302.0 | 306.8 | 309.1 | 301.5 | 306.7 | 300.8 | 300.3 | 299.9 | 300.2 | 3026.4 | ||
143 | Gerhardt, Stephan | 2198 | 101.2 | 102.9 | 104.0 | 104.9 | 102.1 | 103.7 | 101.3 | 102.3 | 101.7 | 104.7 | 1028.8 | ||
466 | Haack, Carsten | 2799 | 97.9 | 100.4 | 101.1 | 100.7 | 102.3 | 101.7 | 99.9 | 96.3 | 100.2 | 99.5 | 1000.0 | ||
312 | Hinrichsen, Denni | 2445 | 100.0 | 98.7 | 101.7 | 103.5 | 97.1 | 101.3 | 99.6 | 101.7 | 98.0 | 96.0 | 997.6 | ||
32. | MT Bützfleth | 315 | 292.4 | 299.5 | 298.5 | 297.2 | 301.8 | 300.2 | 302.4 | 304.3 | 299.5 | 294.2 | 2990.0 | ||
319 | Bolz, Bjarne | 2457 | 96.9 | 100.0 | 99.3 | 100.6 | 102.5 | 102.3 | 100.8 | 101.8 | 103.6 | 100.4 | 1008.2 | ||
318 | Redlich, Richard | 2456 | 98.7 | 100.7 | 98.0 | 97.5 | 101.3 | 97.5 | 100.5 | 103.5 | 99.5 | 97.4 | 994.6 | ||
317 | Duckstein, Maike | 2455 | 96.8 | 98.8 | 101.2 | 99.1 | 98.0 | 100.4 | 101.1 | 99.0 | 96.4 | 96.4 | 987.2 | ||
33. | MT Marmstorf | 339 | 292.5 | 291.4 | 295.3 | 301.3 | 298.6 | 298.8 | 296.8 | 303.6 | 303.1 | 304.0 | 2985.4 | ||
418 | Leathley, Chantal | 1471 | 101.6 | 101.5 | 98.7 | 103.0 | 98.5 | 101.4 | 97.5 | 101.8 | 103.7 | 100.3 | 1008.0 | RBK | |
420 | Meyer, Jochen | 2771 | 92.4 | 94.5 | 99.2 | 100.3 | 100.6 | 101.9 | 101.2 | 101.0 | 101.8 | 102.0 | 994.9 | RBK | |
422 | Leonhard, Marc | 2773 | 98.5 | 95.4 | 97.4 | 98.0 | 99.5 | 95.5 | 98.1 | 100.8 | 97.6 | 101.7 | 982.5 | RBK | |
34. | MT Königsmoor-01 | 209 | 299.4 | 299.8 | 297.1 | 292.5 | 293.4 | 299.9 | 298.2 | 294.1 | 299.0 | 300.8 | 2974.2 | ||
130 | Meyer, Patricia | 1636 | 100.8 | 101.0 | 101.5 | 103.4 | 99.2 | 100.4 | 101.9 | 101.7 | 102.0 | 102.4 | 1014.3 | ||
115 | Maras, Marie-Theres | 963 | 99.6 | 99.2 | 100.2 | 97.2 | 99.2 | 102.0 | 101.6 | 99.7 | 101.5 | 103.9 | 1004.1 | RBK | |
114 | Höying, Nadine | 2182 | 99.0 | 99.6 | 95.4 | 91.9 | 95.0 | 97.5 | 94.7 | 92.7 | 95.5 | 94.5 | 955.8 | ||
35. | MT Buchholz 01 | 318 | 290.2 | 297.4 | 296.4 | 301.7 | 295.9 | 301.6 | 291.3 | 294.9 | 279.8 | 297.2 | 2946.4 | ||
449 | Hofer, Denise | 1293 | 105.7 | 102.3 | 103.2 | 104.2 | 104.1 | 104.3 | 104.3 | 101.9 | 102.0 | 103.2 | 1035.2 | ||
347 | Klingenberg, Wilfried | 757 | 93.6 | 97.2 | 99.2 | 100.2 | 94.5 | 97.2 | 91.7 | 99.3 | 96.0 | 99.8 | 968.7 | ||
342 | Sumfleth, Gerlin | 2476 | 90.9 | 97.9 | 94.0 | 97.3 | 97.3 | 100.1 | 95.3 | 93.7 | 81.8 | 94.2 | 942.5 | ||
36. | MT Ashausen | 198 | 291.1 | 295.5 | 293.2 | 292.9 | 289.6 | 292.7 | 300.5 | 291.8 | 288.4 | 293.7 | 2929.4 | ||
125 | Bürger, Marco | 1566 | 97.3 | 100.0 | 100.2 | 97.4 | 98.4 | 101.5 | 101.2 | 97.3 | 98.3 | 99.8 | 991.4 | ||
128 | Völker, Hartmut | 2192 | 98.0 | 98.9 | 96.0 | 97.7 | 95.5 | 94.9 | 99.4 | 98.0 | 96.5 | 99.5 | 974.4 | ||
472 | Büsselmann, Nina | 2747 | 95.8 | 96.6 | 97.0 | 97.8 | 95.7 | 96.3 | 99.9 | 96.5 | 93.6 | 94.4 | 963.6 | ||
37. | MT Halstenbeck | 347 | 290.5 | 286.1 | 283.8 | 292.7 | 296.6 | 289.0 | 282.3 | 273.1 | 278.2 | 287.9 | 2860.2 | ||
467 | Begerow, Andreas | 2810 | 102.9 | 102.2 | 102.6 | 104.4 | 103.7 | 102.1 | 103.1 | 102.9 | 102.9 | 104.8 | 1031.6 | ||
468 | Flemmig, Ingo | 2813 | 95.1 | 94.8 | 93.5 | 96.1 | 98.9 | 93.7 | 90.6 | 87.0 | 90.9 | 94.3 | 934.9 | ||
479 | Hammer, Pascal | 2815 | 92.5 | 89.1 | 87.7 | 92.2 | 94.0 | 93.2 | 88.6 | 83.2 | 84.4 | 88.8 | 893.7 | ||
38. | MT Stade | 345 | 204.0 | 209.2 | 208.6 | 205.3 | 207.8 | 207.7 | 204.6 | 209.3 | 210.6 | 207.5 | 2074.6 | ||
463 | Schomaker, Thomas | 2806 | 103.1 | 105.6 | 106.2 | 105.1 | 103.9 | 104.9 | 103.4 | 106.0 | 105.9 | 103.8 | 1047.9 | ||
464 | Fuentes, Rosendo | 2807 | 100.9 | 103.6 | 102.4 | 100.2 | 103.9 | 102.8 | 101.2 | 103.3 | 104.7 | 103.7 | 1026.7 | ||
39. | MT Gilde Buxtehude-01 | 199 | 205.4 | 204.1 | 204.8 | 205.5 | 209.0 | 207.6 | 206.8 | 203.6 | 205.5 | 204.3 | 2056.6 | ||
445 | Oesmann, Peter-Ole | 1869 | 104.6 | 104.4 | 103.6 | 105.0 | 104.8 | 105.4 | 104.3 | 101.5 | 103.3 | 102.8 | 1039.7 | ||
444 | Oesmann, Linda | 2571 | 100.8 | 99.7 | 101.2 | 100.5 | 104.2 | 102.2 | 102.5 | 102.1 | 102.2 | 101.5 | 1016.9 | ||
40. | MT Fredenbeck 01 | 236 | 207.7 | 210.6 | 205.0 | 206.2 | 205.6 | 203.9 | 205.4 | 203.4 | 203.4 | 201.9 | 2053.1 | ||
184 | Ording, Peter | 1683 | 106.2 | 108.1 | 105.3 | 104.5 | 105.3 | 104.5 | 104.8 | 103.9 | 104.6 | 106.5 | 1053.7 | ||
